Page 1

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

    1   1/59   M3539   50:16  6:00 Shiloh Mielke          37 M  1063 Asheville NC             

    2   1/70   M3034   51:12  6:07 Rick Pahl              34 M     2 Muscatine IA              

    3   1/39   M2529   51:32  6:09 Javan Lapp             29 M     8 Asheville NC             

    4   1/16   M2024   54:06  6:28 Derik Harrison         24 M   151 St John VI               

    5   1/6    M1719   55:14  6:36 Evan Jones             17 M     5 St John VI               

    6   2/39   M2529   55:25  6:37 Evan Quirk-Garvan      27 M     7 Asheville NC             

    7   2/70   M3034   55:34  6:38 Brent Towne            32 M   977 Milton VT                

    8   1/55   M4549   55:46  6:40 Jim Boule              49 M   645 Campton NH               

    9   2/16   M2024   56:36  6:46 Connor MacKelvey       24 M   216 St Thomas VI             

   10   1/56   M4044   57:54  6:55 Shane De Gannes        44 M    16 St Thomas VI              

   11   3/70   M3034   58:05  6:56 T. J. Hindes           30 M   416 St John VI               

   12   2/55   M4549   58:22  6:58 Mark Speets            48 M    14 Houston TX               

   13   2/59   M3539   58:54  7:02 Beau Layton            37 M   487 St John VI               

   14   2/6    M1719   58:59  7:03 Cameron Cira           19 M   284 Toronto ON CANADA        

   15   4/70   M3034   59:03  7:03 Tim Hanley             34 M    79 St. John VI              

   16   3/59   M3539   59:35  7:07 Matthew Crafts         38 M    12 St John VI               

   17   2/56   M4044   59:55  7:09 Jason Hollander        44 M    20 Princeton NJ             

   18   1/45   M5054 1:00:59  7:17 Adam Thill             51 M    43 St. John VI              

   19   3/56   M4044 1:01:01  7:17 Brad Dunlevy           43 M    50 Newport KY               

   20   5/70   M3034 1:01:27  7:20 Mosi Smith             34 M    22 Charlotte NC             

   21   3/6    M1719 1:01:30  7:21 David Ammons           18 M   826 Greensburg PA            

   22   4/56   M4044 1:02:02  7:25 Kevin Murphy           42 M  1247 Ithaca NY                

   23   3/55   M4549 1:02:09  7:25 Brian Welcome          45 M     9 Greenville DC            

   24   6/70   M3034 1:02:39  7:29 Brendon Campbell       32 M   847 Medford MA               

   25   1/46   M5559 1:02:54  7:31 Christoph Stannik      55 M   841 Doylestown PA            

   26   4/55   M4549 1:03:25  7:34 Tony Valenzuela        48 M   577 Chatham NJ               

   27   5/55   M4549 1:04:10  7:40 Michael Pajewski       49 M    48 Madison WI               

   28   4/59   M3539 1:04:15  7:40 Robert Dredge          39 M    34 Pottstown PA             

   29   5/59   M3539 1:04:17  7:41 Aaron Wentworth        35 M   100 St Thomas VI             

   30   7/70   M3034 1:04:44  7:44 Brian Birkhead         32 M   405 Philadelphia PA          

   31   1/22   M6569 1:05:06  7:47 Mark Pippen            65 M    36 Water Is. VI              

   32   6/59   M3539 1:05:12  7:47 Max Salichon           38 M    27 St. Thomas VI            

   33   8/70   M3034 1:05:19  7:48 Steve Tapyrik          30 M   856 Perrysburg OH            

   34   2/45   M5054 1:05:22  7:49 Dickie McEvoy          53 M    65 Falmouth MA              

   35   6/55   M4549 1:05:29  7:49 Timothy Henderson      47 M   806 Sayville NY              

   36   7/59   M3539 1:05:30  7:49 Jeff Larimer           39 M    97 Somerville MA            

   37   7/55   M4549 1:05:39  7:51 Joe Torpy              47 M    95 Tilton NH                

   38   8/59   M3539 1:05:58  7:53 Jacques Roux           35 M   819 BV                       

   39   2/46   M5559 1:06:07  7:54 John Hass              55 M   590 New York NY               

   40   3/16   M2024 1:06:23  7:56 Tyler Best             23 M  1308 St Thomas VI             

   41   5/56   M4044 1:06:36  7:57 Kevin Chipman          40 M    23 St. John VI              

   42   3/39   M2529 1:06:56  8:00 Nathan Sell            28 M    58 Alexandria VA            

   43   9/59   M3539 1:07:31  8:04 Austin Harris          35 M    72 Richmond VA              

   44   3/46   M5559 1:07:38  8:05 Rick Nemeth            55 M    55 St. Thomas VI            

   45   1/47   M6064 1:07:52  8:06 Jack Hullings          64 M    26 St Thomas VI             

   46   6/56   M4044 1:08:01  8:07 Robert Hamilton        40 M   839 Raleigh NC               

   47   4/16   M2024 1:08:03  8:08 Nate Ennis             23 M   807 Dover NH                 

   48   8/55   M4549 1:08:16  8:09 Jamie Art              45 M   598 Williamstown MA          

   49   1/7    M1316 1:08:21  8:10 Silas Wisehart         16 M    62 St Thomas VI             

   50   9/70   M3034 1:08:22  8:10 Casey Emmett           32 M    56 Denver CO                

Record 45:46 by David Riddle of Cincinnati, OH in 2013

   2/26/2017  7:42AM

 

 

 

 

 

 

 

 

                                                                      Page 2

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

   51   2/47   M6064 1:08:31  8:11 Sebastian Preisinger   60 M   503 Bailey CO                

   52  10/59   M3539 1:08:34  8:11 Guy-Paul Dubois        38 M  1089 Road Town BV             

   53   4/46   M5559 1:08:37  8:12 Paul Sommer            56 M    33 Montclair NJ             

   54   3/45   M5054 1:08:39  8:12 Paul Randolph          50 M   973 Newtown Square PA        

   55   9/55   M4549 1:08:52  8:13 Michael Papantonakis   45 M   735 Washington DC            

   56   7/56   M4044 1:09:05  8:15 Matt Janzaruk          43 M   911 Villa Hills KY           

   57   2/7    M1316 1:09:13  8:16 Taber Helton           13 M    85 St Thomas VI             

   58  11/59   M3539 1:09:17  8:16 Eric Reinbold          35 M   775 Belcamp MD               

   59   4/39   M2529 1:09:17  8:17 Richter Lee            28 M    91 St John VI               

   60   5/39   M2529 1:09:41  8:19 Steve Lach             28 M   377 Boulder CO               

   61  10/70   M3034 1:10:16  8:24 Javier Lampe           34 M  1112 Oranjestad-East ARUBA     

   62   8/56   M4044 1:10:19  8:24 Matthew Growney        44 M  1132 Concord MA               

   63  10/55   M4549 1:10:22  8:24 Brad Lenhart           49 M    89 Christiansted VI         

   64  11/55   M4549 1:10:28  8:25 Joe H. Johnson         48 M    84 Pewaukee WI              

   65   9/56   M4044 1:10:40  8:26 Jeremy Johnson         42 M   521 Minneapolis MN           

   66   6/39   M2529 1:10:47  8:27 Mark Gestwicki         28 M   181 St John VI               

   67  11/70   M3034 1:11:33  8:33 Jason Siska            31 M  1208 St. John VI              

   68   7/39   M2529 1:11:34  8:33 John Rutherford        29 M  1038 Jacksonville FL          

   69  12/55   M4549 1:11:34  8:33 Matt Smith             45 M  1183 Cohasset MA               

   70  13/55   M4549 1:11:51  8:35 Raf Muilenburg         46 M   382 St. John VI              

   71  10/56   M4044 1:12:11  8:37 James Hosie            42 M   968 St Thomas VI             

   72   3/7    M1316 1:12:14  8:38 Briar Hilsabeck        15 M   619 Edelstein IL             

   73  12/70   M3034 1:12:16  8:38 John Townsend          30 M  1051 St Thomas VI             

   74   8/39   M2529 1:12:21  8:38 Thomas Hanna           25 M    57 St John VI               

   75   9/39   M2529 1:12:33  8:40 Eric Morant            26 M   287 St. John VI              

   76  14/55   M4549 1:12:54  8:42 Patrick Oconnor        49 M   803 Evanston IL              

   77   5/46   M5559 1:13:00  8:43 Daryl Jaschen          56 M   903 Christiansted VI         

   78  11/56   M4044 1:13:10  8:44 Corwin Moore           40 M  1178 St John VI               

   79  13/70   M3034 1:13:16  8:45 Robbie Balenger        32 M   882 Austin TX                

   80   5/16   M2024 1:13:17  8:45 Aub McLaughlin         20 M   492 East Aurora NY           

   81  15/55   M4549 1:13:34  8:47 John Bryant            49 M  1171 Quinton VA               

   82  16/55   M4549 1:13:49  8:49 Jeff Graef             48 M   561 Flower Mound TX          

   83  14/70   M3034 1:13:51  8:49 Eric Hutchinson        31 M   264 Denver CO                

   84  12/59   M3539 1:13:57  8:50 Luke Hendricks         37 M    75 St Thomas VI             

   85  17/55   M4549 1:13:57  8:50 Michael Galvin         47 M   272 Cohasset MA              

   86   6/16   M2024 1:14:06  8:51 Norman Sprague         24 M  1189 St John VI               

   87  13/59   M3539 1:14:16  8:52 Thomas Kryzanski       38 M   898 Greenwich CT             

   88  15/70   M3034 1:14:26  8:53 Aaron Hodge            32 M   335 St. Thomas VI            

   89  12/56   M4044 1:14:42  8:55 Bryan Mason            42 M   227 St. Thomas VI            

   90  14/59   M3539 1:14:49  8:56 Todd Noce              39 M   610 Bow NH                   

   91   6/46   M5559 1:15:03  8:58 Adrian Dale            58 M   796 Tortola  British Vir BV  

   92  15/59   M3539 1:15:14  8:59 Gabriel Kasper         36 M  1173 Newburyport MA           

   93  16/70   M3034 1:15:17  8:59 Brian Grassi           34 M  1210 St. John VI              

   94  10/39   M2529 1:15:26  9:01 Richard Baranowski     28 M   450 St John VI               

   95  17/70   M3034 1:15:28  9:01 Philip Carson          31 M  1155 Bear DE                  

   96   4/45   M5054 1:15:35  9:02 Jerry Beckman          54 M   835 Raleigh NC               

   97  18/55   M4549 1:15:43  9:03 Kevin Hrastar          46 M   130 St. John VI              

   98  18/70   M3034 1:15:55  9:04 Erik Vilas             32 M  1182 San Juan PR               

   99   3/47   M6064 1:15:56  9:04 Wayne Nichols          62 M  1304 Christiansted VI         

  100  19/70   M3034 1:16:13  9:06 Quinn Emmett           34 M   632 Studio City CA           

   2/26/2017  7:42AM

 

 

 

 

 

 

 

 

 

                                                                      Page 3

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

  101  16/59   M3539 1:16:35  9:09 Brian Ruth             39 M   274 West Newbury MA          

  102   2/22   M6569 1:16:37  9:09 Bill Reilly            69 M    86 Brownfield ME            

  103  20/70   M3034 1:17:04  9:12 Vincent Alterio        34 M   246 St. John VI              

  104  19/55   M4549 1:17:07  9:13 Ishwar Persad          45 M  1092 Toronto ON               

  105  17/59   M3539 1:17:10  9:13 Stephen Wagner         38 M   635 Christiansted VI         

  106  21/70   M3034 1:17:19  9:14 Kevin Vargo            30 M   138 St. John VI              

  107   4/47   M6064 1:17:31  9:15 Tom Coxe               62 M   642 Suffolk VA               

  108  13/56   M4044 1:17:41  9:17 Matthew Margolskee     40 M   828 Camden ME                

  109  22/70   M3034 1:17:49  9:18 Ruben Digiacomo        34 M   238 St Thomas VI             

  110  20/55   M4549 1:18:15  9:21 Jason Budsan           49 M   211 St. Thomas VI             

  111  21/55   M4549 1:18:16  9:21 Ray Wearmouth          47 M  1194 Tortola  Bvi BV          

  112  23/70   M3034 1:18:33  9:23 Evan Martinez          32 M   902 Nutley NJ                

  113   7/16   M2024 1:18:43  9:24 David Woodbury         22 M   731 Miami FL                 

  114  22/55   M4549 1:18:44  9:24 Timothy Roberts        47 M   734 Portland OR              

  115  14/56   M4044 1:18:54  9:25 James Kryzanski        43 M   802 Chestnut Hill MA         

  116   5/45   M5054 1:18:55  9:25 Gary Spindler          50 M   648 New York NY              

  117  24/70   M3034 1:19:04  9:27 Andrew Hepp            34 M   549 Melrose MA               

  118  15/56   M4044 1:19:04  9:27 Steve Dehan            40 M   628 McKinney TX               

  119  25/70   M3034 1:19:08  9:27 Brent Hazzard          33 M  1056 St Thomas VI             

  120  11/39   M2529 1:19:08  9:27 Anthony Schultz        29 M  1103 St Thomas VI             

  121   7/46   M5559 1:19:12  9:28 Malcolm Carstensen     55 M   905 Poole UK                 

  122   8/46   M5559 1:19:53  9:32 Bill Singer            55 M  1082 Potomac MD               

  123  18/59   M3539 1:19:55  9:33 Kevin Riley            36 M   616 Waukesha WI              

  124   5/47   M6064 1:19:57  9:33 John Collins           61 M  1134 Orefield PA              

  125  16/56   M4044 1:20:11  9:35 Chris McLean           40 M   907 St Thomas VI             

  126  19/59   M3539 1:20:13  9:35 Stephen Granwehr       38 M   744 New York NY              

  127  20/59   M3539 1:20:14  9:35 Kade Parent            35 M   132 St. John VI              

  128   8/16   M2024 1:20:16  9:35 Cursim Hansen          24 M   471 St Thomas VI             

  129  26/70   M3034 1:20:28  9:37 Mike Allieta           34 M   231 St Thomas VI             

  130  17/56   M4044 1:20:48  9:39 Chris Broekhoff        43 M   359 St. Thomas VI            

  131   6/45   M5054 1:20:54  9:40 Ricky Charlemagne      51 M   417 St John VI               

  132  18/56   M4044 1:21:05  9:41 Timothy Martinez       40 M   967 Chicago IL               

  133   7/45   M5054 1:21:05  9:41 Arthur Jones           50 M  1087 St John VI               

  134  12/39   M2529 1:21:06  9:41 Anthony Rinaldi        29 M   831 St John VI               

  135  27/70   M3034 1:21:10  9:42 Adam Glahn             32 M    94 St. John VI              

  136   6/47   M6064 1:21:13  9:42 Thomas W. Meagher      61 M   891 New Providence NJ        

  137  19/56   M4044 1:21:17  9:42 Jason Lieb             44 M   947 Chicago IL               

  138   4/7    M1316 1:21:21  9:43 Tommy Tilas            13 M  1244 Peabody MA               

  139   1/18   M0112 1:21:36  9:45 Quinn Wallace           9 M   398 St John VI               

  140  20/56   M4044 1:21:42  9:45 Sean McDaniel          43 M   799 Candia NH                

  141   9/46   M5559 1:21:45  9:46 Richard Warburg        59 M   388 St. Thomas VI            

  142  21/56   M4044 1:21:50  9:46 Sean Liphard           43 M   752 St Thomas VI             

  143  28/70   M3034 1:22:01  9:48 Chris Reinbold         33 M   191 St. John VI              

  144  22/56   M4044 1:22:03  9:48 Evan Malone            40 M   493 Gulf Breeze FL           

  145   7/47   M6064 1:22:03  9:48 Gary Livingston        63 M   630 Minneapolis MN           

  146  21/59   M3539 1:22:07  9:48 Matthew Quin           38 M   116 St John VI               

  147  23/55   M4549 1:22:12  9:49 James Grant            49 M   858 Wilmington NY             

  148  22/59   M3539 1:22:14  9:49 Adam Day               37 M   446 St. John VI              

  149  10/46   M5559 1:22:27  9:51 Peter Alter            57 M   838 St. John VI              

  150  29/70   M3034 1:22:52  9:54 Matthew Beck           34 M   106 St John VI               

   2/26/2017  7:42AM

 

 

 

 

 

 

 

 

 

                                                                      Page 4

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

  151  23/59   M3539 1:22:54  9:54 Damien Lysiak          37 M   407 St Thomas VI             

  152  11/46   M5559 1:22:58  9:55 Michael Feierabend     57 M   433 St John VI               

  153  30/70   M3034 1:23:02  9:55 Kurt Ginter            32 M  1066 St Thomas VI             

  154  24/55   M4549 1:23:03  9:55 Steve Stark            47 M   927 Clare MI                 

  155  23/56   M4044 1:23:08  9:56 Kevin Oconnor          41 M   859 Ardsley NY               

  156   3/22   M6569 1:23:28  9:58 Harry Valentine        69 M   853 Madbury NH               

  157  13/39   M2529 1:23:38  9:59 James Thornton         27 M  1102 St Thomas VI             

  158   8/47   M6064 1:23:39  9:59 John Podolak           60 M   840 Wake Forest NC           

  159  24/59   M3539 1:23:57 10:02 Bryan Mohler           39 M   867 New York NY              

  160  14/39   M2529 1:24:00 10:02 Joshua Beauvais        29 M  1179 St John VI               

  161  24/56   M4044 1:24:11 10:03 Ryan Bane              40 M   337 St John VI               

  162   1/8    M7099 1:24:11 10:03 Henry Art              72 M   594 Williamstown MA          

  163  25/59   M3539 1:24:12 10:03 Matt Olliges           38 M   733 Bellevue KY              

  164   9/47   M6064 1:24:24 10:05 Allen Ballinger        62 M   367 Bellevue WA              

  165  26/59   M3539 1:24:33 10:06 Jed Godfrey            36 M   693 Candler NC               

  166  12/46   M5559 1:24:35 10:06 Bill Ward              59 M   657 Mayville NY              

  167  25/55   M4549 1:24:46 10:07 Bryan Latzman          47 M   813 Mamaroneck NY             

  168  26/55   M4549 1:24:55 10:08 Jason Daoust           49 M   180 St John VI               

  169  13/46   M5559 1:24:59 10:09 John Murphy            57 M   721 Camp Hill PA             

  170  31/70   M3034 1:25:03 10:09 Jeff Wagner            31 M  1181 Downers Grove IL         

  171  15/39   M2529 1:25:04 10:09 Timothy Wandersee      27 M  1186 Ballwin MO               

  172  16/39   M2529 1:25:11 10:10 Phil McCauley          26 M   933 New York NY              

  173  25/56   M4044 1:25:20 10:11 Dennis Versoza         43 M   810 Tortola BV               

  174  32/70   M3034 1:25:27 10:12 Jeffrey Twichell       30 M   118 St. John VI              

  175  17/39   M2529 1:25:27 10:12 Matthew Mattiuz        26 M   190 Allentown PA             

  176  27/55   M4549 1:25:40 10:14 Alec Diltz             48 M   597 Warwick NY               

  177  33/70   M3034 1:25:41 10:14 Sam Howard             34 M   370 St Thomas VI             

  178  26/56   M4044 1:25:57 10:16 Paul Voight            40 M   937 West Bend WI             

  179  27/56   M4044 1:26:02 10:16 Douglas Gavin          43 M   441 Hoboken NJ               

  180  34/70   M3034 1:26:07 10:17 Julian Kaelin          34 M   436 Portland ME              

  181  35/70   M3034 1:26:15 10:18 Marc Shaffer           33 M   687 Swampscott MA            

  182   4/6    M1719 1:26:17 10:18 Robert Wilcox          17 M  1015 Wallingford CT           

  183   9/16   M2024 1:26:19 10:18 Thomas Zabriskie       24 M  1157 St Thomas VI             

  184  27/59   M3539 1:26:19 10:18 Andrew Schmitt         36 M   864 St Thomas VI             

  185  36/70   M3034 1:26:21 10:19 Christopher McQuade    34 M  1090 Clearwater FL            

  186   2/18   M0112 1:26:31 10:20 Christopher Griffith   11 M   203 St Thomas VI             

  187  28/56   M4044 1:26:38 10:21 Matthew Ellis          42 M  1137 Gainesville FL           

  188   4/22   M6569 1:26:39 10:21 Stephen Dodge          67 M  1018 Manassas VA              

  189  37/70   M3034 1:26:40 10:21 Andrew Furtick         34 M  1153 St Thomas VI             

  190  18/39   M2529 1:26:44 10:21 Nathan McCauley        28 M   909 Louisville KY            

  191   8/45   M5054 1:26:46 10:22 Phil McCauley III      50 M   934 Louisville KY            

  192  29/56   M4044 1:26:47 10:22 Jason Boberg           40 M   727 Fort Thomas KY           

  193   5/22   M6569 1:26:58 10:23 Dave Mahar             66 M   747 Dowagiac MI              

  194  30/56   M4044 1:26:59 10:23 Jason Zampi            42 M   625 Virginia Beach VA        

  195  38/70   M3034 1:27:16 10:25 David Mathews          31 M   824 BV                       

  196  31/56   M4044 1:27:18 10:26 Vishal Mirmira         43 M   653 Arlington VA              

  197   3/18   M0112 1:27:21 10:26 Gabriel Derksen        12 M  1229 St Thomas VI             

  198   9/45   M5054 1:27:24 10:26 Stet Schanze           51 M  1007 Saint Joseph MO          

  199  39/70   M3034 1:27:29 10:27 Ben Knoeck             30 M   357 St. Thomas VI            

  200  10/47   M6064 1:27:33 10:27 Bruce Cummings         62 M   402 Gravel Switch KY         

   2/26/2017  7:42AM

 

 

 

 

 

 

 

 

 

                                                                      Page 5

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

  201  11/47   M6064 1:27:34 10:27 Lester Nicholas        60 M   459 St Thomas VI             

  202  28/55   M4549 1:27:35 10:28 Tom Otoole             47 M   989 Hyde Park VT             

  203  29/55   M4549 1:27:42 10:28 Blake Lang             48 M   940 Columbus IN              

  204  10/45   M5054 1:28:00 10:31 Marlo Derksen          50 M  1230 St Thomas VI             

  205  12/47   M6064 1:28:00 10:31 Steve Conley           61 M   404 St. John VI              

  206  30/55   M4549 1:28:15 10:32 Fay Hsu                45 M   779 Washington DC            

  207  11/45   M5054 1:28:26 10:34 Mark Weninger          52 M  1024 Cumming GA               

  208  32/56   M4044 1:28:35 10:35 Cormac Collier         42 M  1085 Nantucket MA             

  209  12/45   M5054 1:28:35 10:35 Steve Thomas           50 M   663 Saint Peters MO          

  210  13/47   M6064 1:28:47 10:36 Joseph Buckhalton      60 M   451 St Thomas VI             

  211  28/59   M3539 1:28:49 10:36 Kris Kepler            39 M  1307 Austin TX                

  212  10/16   M2024 1:28:52 10:37 Quinn O'Hanlon         22 M  1083 Kennebunk ME             

  213  33/56   M4044 1:29:03 10:38 Jay Hughes             40 M   654 Houston TX               

  214  29/59   M3539 1:29:07 10:39 David Guidi            38 M   109 St John VI               

  215  40/70   M3034 1:29:25 10:41 Isaac Buckner          32 M   614 Columbus OH              

  216   6/22   M6569 1:29:29 10:41 Miles Stair            67 M   409 St. John VI               

  217  31/55   M4549 1:29:30 10:41 Mark Belke             49 M   888 St John VI               

  218  11/16   M2024 1:29:45 10:43 Scott Tanner           23 M  1252 St. John VI              

  219  30/59   M3539 1:29:50 10:44 Jason Wood             35 M   540 South Weymouth MA        

  220  32/55   M4549 1:30:01 10:45 Abioseh Bruce          46 M  1170 U.S.V.I VI               

  221   5/7    M1316 1:30:06 10:45 Atticus Soehren        14 M   380 Oxford ME                

  222   6/7    M1316 1:30:09 10:46 Axel Bartsch           14 M   317 St. Thomas VI            

  223  31/59   M3539 1:30:17 10:47 Josh Horeni            36 M   730 Oswego IL                

  224  34/56   M4044 1:30:18 10:47 David Benton           43 M   571 Plymouth MA               

  225  32/59   M3539 1:30:28 10:48 Matthew Jewell         35 M   369 St Thomas VI             

  226  33/59   M3539 1:30:37 10:49 Martin Thornthwaite    37 M   567 Frisco TX                

  227   4/18   M0112 1:30:41 10:50 Jackson Watkins        10 M  1070 St Thomas VI             

  228  14/47   M6064 1:30:56 10:52 Francis Legangneux     63 M   700 St Martin FWI            

  229  13/45   M5054 1:31:12 10:53 Bernard Togia          53 M   964 Springfield VA           

  230  14/45   M5054 1:31:14 10:54 James Whitcomb         51 M   673 Houston TX               

  231  41/70   M3034 1:31:21 10:55 Ryan Jacobs            34 M   445 St. John VI              

  232  19/39   M2529 1:31:39 10:57 Matthew Quinlan        28 M   936 New York NY              

  233  42/70   M3034 1:31:43 10:57 James Bahan            30 M  1147 St Thomas VI             

  234  15/47   M6064 1:31:53 10:58 Bill Humphreys         60 M   991 Saint Joseph MO          

  235  43/70   M3034 1:32:00 10:59 Kyle Aarons            33 M  1062 Washington DC            

  236  33/55   M4549 1:32:02 10:59 Rob Hilsabeck          49 M   618 Edelstein IL             

  237  35/56   M4044 1:32:04 11:00 Selwyn Gumbs           44 M  1202 St Thomas VI             

  238  15/45   M5054 1:32:10 11:00 Francis (frank) Quarto 53 M   548 Phoenixville PA          

  239  44/70   M3034 1:32:11 11:01 Gabe Kaelin            32 M   437 Portland ME              

  240  34/59   M3539 1:32:24 11:02 Todd Hess              38 M  1115 St Thomas VI             

  241  16/45   M5054 1:32:28 11:02 Michael De Haas        52 M   322 St Thomas VI             

  242  14/46   M5559 1:32:31 11:03 Jimbo Rattz            57 M   145 St John VI               

  243  20/39   M2529 1:32:41 11:04 Ryan Moor              29 M   385 St. Thomas VI            

  244  15/46   M5559 1:32:49 11:05 Stephen Lubeck         58 M   563 Upper Nyack NY           

  245  17/45   M5054 1:33:01 11:06 Jack Woodbury          50 M   670 Portland ME               

  246  12/16   M2024 1:33:02 11:07 Adam Kamerer           24 M   443 St. John VI              

  247  16/46   M5559 1:33:08 11:07 Jack McAvoy            59 M   996 Wellesley MA             

  248  35/59   M3539 1:33:11 11:08 Christopher Eldredge   39 M  1305 Marstons Mills MA        

  249  34/55   M4549 1:33:24 11:09 Glen Millar            49 M   301 St Thomas VI             

  250  17/46   M5559 1:33:26 11:09 Sam Judd               59 M   347 Stamford CT              

   2/26/2017  7:42AM

 

 

 

 

 

 

 

 

 

                                                                      Page 6

                21st Annual St. John 8 Tuff Miles Road Race

February 25, 2017           8.38 Miles            St. John, U.S. Virgin Islands

Timing: Granite State Race Services   www.gsrs.com (See our Events Calendar)

Results Questions: bt@gsrs.com              Event Website: www.8tuffmiles.com

===================================================================================

               *********************************************

                      MALE RESULTS IN NET TIME ORDER

               *********************************************

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                    

===== ======== ===== ======= ===== ====================== == = ===== =========================

  251  21/39   M2529 1:33:28 11:10 Shane Morehouse        27 M   447 St. John VI              

  252  18/45   M5054 1:33:32 11:10 Daniel Nolte           54 M   852 Townsend DE              

  253  22/39   M2529 1:33:42 11:11 Will Roddy             29 M   406 Austin TX                

  254  19/45   M5054 1:33:44 11:12 William McConnell      50 M    38 St Thomas VI             

  255  45/70   M3034 1:33:50 11:12 Jacob Pepper           32 M  1138 St. John VI              

  256   5/18   M0112 1:34:08 11:14 James Thomas Walgenwit 12 M  1151 St. John VI              

  257  36/59   M3539 1:34:12 11:15 Bradley Penix          36 M   870 St Thomas VI             

  258  16/47   M6064 1:34:31 11:17 Thomas Pardini         61 M   562 Alexandria VA            

  259  46/70   M3034 1:34:39 11:18 Jerad Ashworth         33 M   615 Mukwonago WI             

  260  17/47   M6064 1:34:54 11:20 Salvatore Dibenedetto  60 M   283 St John VI               

  261  36/56   M4044 1:34:56 11:20 Alfredo Lagos          41 M   611 Washington DC            

  262  37/59   M3539 1:35:01 11:21 Raynard Francis        36 M  1204 St. Thomas VI            

  263  18/47   M6064 1:35:03 11:21 Peter Judge            60 M  1041 Brightwaters NY          

  264  18/46   M5559 1:35:08 11:22 Randall Saltys         58 M   623 Racine WI                

  265  19/47   M6064 1:35:13 11:22 Mark Spier             60 M   718 Owings Mills MD           

  266  38/59   M3539 1:35:47 11:26 Marmeet Chugh          37 M   229 St Thomas VI             

  267  47/70   M3034 1:35:55 11:27 Andrew Luscz           34 M   165 St Thomas VI             

  268  48/70   M3034 1:36:21 11:30 Pat Connolly           34 M   410 St John VI               

  269  37/56   M4044 1:36:32 11:32 Bruce Gendron          44 M   627 Marstons Mills MA        

  270  35/55   M4549 1:36:37 11:32 Cory Watkins           48 M  1073 St Thomas VI             

  271  23/39   M2529 1:36:58 11:35 Esau Brooks            25 M   434 St. Thomas VI            

  272  49/70   M3034 1:37:01 11:35 Randall Stogsdill      34 M   780 Washington DC            

  273  38/56   M4044 1:37:08 11:36 Tyler Smith            43 M  1109 St Thomas VI              

  274  20/45   M5054 1:37:13 11:36 Derek Stewart          52 M   896 Columbus IN              

  275  39/56   M4044 1:37:34 11:39 Ben Uecker             40 M   714 St Thomas VI             

